# | MERKLE | VALUE | BUY | COST | PROFIT | TRADE | FEE+ | INVEST | % | WINNING | LOST | ||
1 | 225124 | B | $472,393 | $30,400 | $3,200 | $33,900 | T 598 | $5,980 | $ 6,500 | 10 | open | $3,900 | |
2 | 225239 | B | $457,395 | $29,800 | $3,200 | $37,700 | T 512 | $5,120 | $ 6,500 | 10 | $3,770 | ||
3 | 227334 | B | $546,111 | $29,800 | $3,200 | $37,700 | T 363 | $3,630 | $ 6,500 | 10 | $3,770 | ||
4 | 265258 | B | $436,579 | $31,400 | $3,200 | $37,100 | T 89 ! | $ 890 | $ 6,500 | 10 | $3,710 | ||
5 | 224429 | B | $433,793 | $28,300 | $3,200 | $40,200 | T 501 | $5,010 | $ 6,500 | 10 | $4,020 | ||
SUM | 186600+ | Auction | 20,630+ | $18,660+ | 26,840- | ||||||||
6 | 690082 | R | $211,084 | $35,200 | $2,500 | $31,300 | T 1,284 | $12,840 | $ 6,500 | 10 | $3,130 | ||
7 | 690083 | R | $211,084 | $29,800 | $2,500 | $38,700 | T 1,953 | $19,530 | $ 6,500 | 10 | $3,870 | ||
8 | 690085 | R | $208,961 | $31.400 | $2,500 | $37,100 | T 2,266 | $22,660 | $ 6,500 | 10 | $3,710 | ||
9 | 690086 | R | $208,933 | $28,300 | $2,500 | $40,200 | T 2,240 | $22,400 | $ 6,500 | 10 | $4,020 | ||
10 | 690266 | R | $205,448 | $28,300 | $2,500 | $40,200 | T 1,240 | $12,400 | $ 6,500 | 10 | $4,020 | ||
11 | 699101 | R | $310,629 | $31,400 | $2,800 | $37,100 | T 1,951 | $19,510 | $1,000 | 6 | $1,660+ | $3,710- | |
12 | 699167 | R | $315,076 | $29,800 | $2,800 | $38,700 | T 3,105 | $31,050 | $ 6,500 | 10 | $3,870 | ||
13 | 699168 | R | $314,279 | $31,400 | $2,800 | $37,100 | T 2,894 | $28,940 | $ 6,500 | 10 | $3,710 | ||
14 | 699174 | R | $313,913 | $28,300 | $2,800 | $40,200 | T 1,889 | $18,890 | $ 6,500 | 10 | $4,020 | ||
15 | 699193 | R | $315,128 | $37,200 | $2,800 | $31,200 | T 175 | $ 1,750 | $ 6,500 | 10 | $3,120 | ||
16 | 699200 | R | $318,318 | $29,800 | $2,900 | $38,700 | T 2,518 | $25,180 | $ 6,500 | 10 | $3,870 | ||
SUM | 334700+ | Auction | 215150+ | $49,230+ | 41,050- | ||||||||
TRADE+ | |||||||||||||
TOTAL | 521300+ | 235780+ | > | $52,130+ | 67.890- | ||||||||
If this BITCOIN not paid soon, John will put it on
the AUCTION BLOCK SALE, John make min.
$120,000 + Just let's say seriously THANKS to RUDI & BRIAN for the promises to invest . . . THANKS again, I bought "it" for you and made a fortune . . . How it works: I buy a BITCOIN and trade it on a daily basis, same times over 1000 times, each time in less than 10 second, I make minimum $100+ fee's or winning buy selling again !!!! Later [10 second] I buy it back with less $100 profit - this makes $200 in 20 second! YEAH - this is BITCOIN BIZ . . .
|