Ms.BlTCO.IN 
BITCOIN MINER TRADER                    > 'AI' operated <
BUYER SALES + CONSIGNMENT 
         
[ my BITCOIN on JohnsBitcoin.com NETWORK ]

Top 10 Social Media Platforms Compared by Carmen
WORK 4ea: UN JohnsBitcoin PW ******** @ PAGE frame

  [ click links ] MEMBERS Revenue Launched Headquarters
1 Facebook 2.9 billion $85.96 billion 2004 Menlo Park, CA
2 YouTube 2.2 billion $28.8 billion 2005 San Bruno, California
3 WhatsApp 2 billion $5.5 billion 2009 Menlo Park, California
4 Instagram 2 billion $24 billion 2010 Menlo Park, CA
5 TikTok 1 billion $11 billion 2016 Culver City, CA
6 Snapchat 538 million $1.06 billion 2011 Los Angeles, CA
7 Pinterest 444 million $575 million 2005 San Francisco, CA
8 Reddit 430 million $289.9 million 2010 San Francisco, CA
9 LinkedIn 250 million $12. 4 billion 2006 San Francisco, CA
10 Twitter 217 million $5.42 billion 2003 Mountain View, CA

produced, owned (c) and hosted - maintained by Carmen
+ mined by John - 310-Mr.INTERNET est.1994
- BITCOIN since 2009
call 310-Mr.INTERNET or 562-36-36-700 12n 2 12m PST
 

Mr iNTERNET.run