
www.BlTCOlN.organization
www.JohnsCoin.com
Frame around
means: LOCKED | some are private (red dotted) |
TRADE
[ if YOU like to buy/sale/trade - send # request to
JOHN@KRAUS.vip ]
TABLE BELOW SHOWS OUR FULL AVAILABLE INVENTORY
|
|
51 | 101 | 151 | 201 | 251 | 301 | 351 | 401 | 451 | 501 | 551 | 601 | 651 | 701 | 751 | 801 | 851 | 901 | B | 951 | 1001 | 1051 | M | T |
| # | MY FIRST | FEB 2014 | 3SERVER | S9 miner | 1st T1 | ea. $380mo | 1st DELL | 2nd T1 | 3SERVER | O | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 01 |
|
|
|
|
|
|
|
|
|
|
10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN | PAMELA | HANS W | MAURY | JOHN | JOHN | JOE LAI | JOHN | JOHN | JOSEPH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
59058 $1,464,831 |
590221 $366,344 |
590220 $587,329 |
590223 $550,953 |
590224 $550,212 |
590225 $550,456 |
590251 $520,148 |
590253 $525,451 |
590254 $553,329 |
590255 $552,723 |
60M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 |
|
|
|
|
|
|
|
|
|
|
20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
590256 $ 474,297 MIRIAM 11 |
590257 $474,298 NORIE |
590263 $474,282 REMO Jr |
590259 $475,009 JECHT |
590260 $365,002 SHAYNE |
590235 $365,282 MIKE |
590262 $364,840 FREDDI |
590278 $364,752 SUSI |
590258 $474,814 WOIFERL |
590281 $364,752 MAMA |
5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 |
|
|
|
|
|
|
|
|
|
|
30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ! | John 87% | PAUL 2% | John 82% | John 61% | PAM 88% | CHRIS | KARIN | BETTY | LENI | st.PAULI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN | 98/2 | SATOSHI | KnCMiner | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 006102 | 689188 | 190101 | 390101 | 006101 | 005011 | 005018 | 005023 | 005025 | 005501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $1,460,937 | $182,720 | $1,461,767 | $731,017 | $1,462,034 | $1,462,351 | $1,461,952 | $1,462,203 | $1,462,203 | $1,462,378 | 110M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 |
|
|
|
|
|
|
|
|
|
|
40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KLARA | JOE-SP | HERBERT | WILLY |
SIGGI 390349 $1,091,861 |
TWIN | LARRY | GINNI |
HOWARD 590335 $547,662 |
SUZAN 590336 $547,129 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 521-5136 | 916-123 | 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2SERVER | 2SERVER | 2015 | 3rd T1 | 4th T1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41 |
|
|
|
![]() |
![]() |
|
|
|
|
|
50 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SWIFERL | BERTI | EVA | ERWIN | HEIDI |
TOTO 689111 $116,971 |
ANTON | MERCED |
EMOKE MATE 061120 $932,267 |
Elsogand | 1.7M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51 |
|
|
|
|
|
|
|
|
|
|
60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MARK | BOB | ALAN | B-RINK | TRUMP | SWAP | HOWARD | RUDI | THERESA | BIANCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MINI | 1.5M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 |
|
|
|
|
|
|
|
|
|
|
70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WILLY | CAFE | THOMAS | HBG | PINKY | CLIFF | WALT | 4-KIDS | TIDE | THAN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71 |
|
|
|
|
|
|
|
|
|
|
80 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LILLIAN | 3-YO | CHRI-12 | CHERRI | KRISTA | ZUG | WET | SWEET | DDR | DD-2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5th T1 | 6th T1 | 4SERVER | 2016 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81 |
|
|
|
|
|
|
|
|
|
|
90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN | SANDY | ILOILO | KRISTAl | GLORIA | THANH | AntPOOL | BERNIE | ARPENI | CYNDIE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% | 98/2 | 1/49% | 99/1 | 99/1 | 99/1 | 50/50 | USER 088 | USER 089 | USER 090 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $149,173 | $123,457 | VALUE | $220,328 | $ 148,944 | $ 149,173 | $ 149,173 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| orig 32' | 689112 | BlockChain: | AVERAGE | 1 Million | 692660 | 690266 | 692667 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DrHill last hash: 65540d4a5d66b561942c12461862a33dc67d630b9cf2893bb1b5fbf110bc8f58 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91 |
|
|
|
|
|
|
|
|
|
|
100 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STRA-1 | DrHILL | SLA-REP | MARINA | MARK | HBG | KLARA | BIANCA | LENI | WALT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98/2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $ 149,222 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 690255 | 2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2017 | 7th T1 | 5SERVER | DELL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101 |
|
|
|
|
|
|
|
|
|
|
110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MOVIE |
TERI 690255 $149,222 |
WALLY 690256 $148,321 |
ANDY | PAM | GEORGE | ERVA | IRMA | YUGO | WEDD1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8th T1 | 2018 | 1SERVER | IBM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111 |
|
|
|
|
|
|
SOLD $49,422 |
|
|
|
120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIVATE | PRIVATE | DDR-E | DDR-10 | ORL85 | HANG65 | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121 |
|
|
|
|
|
|
|
TRADE |
SOLD CASH $32,000 |
|
130 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LONDON | 2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9th T1 | 3SERVER | 2019 | 10th T1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131 |
|
|
|
![]() |
|
|
|
|
SOLD $46,344 |
|
140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIVATE | PRIVATE | PRIVATE | PRIVATE | NOT 4 SALE | MARSCHAL | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1SERVER | 2SERVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141 |
|
|
TRADE |
|
|
|
|
|
|
|
150 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1SERVER | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
160 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2020 | 1SERVER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161 |
![]() |
|
|
|
![]() |
![]() |
|
|
|
![]() |
170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CONSIGN | BLTCOIN | BLTCOIN | BLTCOIN | CONSIGN | BTCCASH | WORLD | BLTCOIN | BLTCOIN | CONSIGN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BITCOIN | FACTORY | 11x T1 | 4 server: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171 |
![]() |
|
|
SOLD $55,230 |
|
|
![]() |
![]() |
![]() |
![]() |
180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALASKA | ALEX | ALEX | TOKYO | ALEX | ALEX | ICELAND | TEXAS | ENGLAND | NORDIC | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181 |
|
|
|
|
|
|
|
|
|
|
190 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ALEX |
ALEX |
JOHN |
JOHN |
BOB w/ 2 "B" |
JOHN |
JOHN |
SIGGI 305 The Man |
WALT |
OLE Mr.Music |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $291,263 | $149,377 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 194 | 1 server | # 197 | #198 | #199 | 12xT1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 191 |
|
|
|
TRADE |
TRADE $65,000 |
|
|
|
|
200 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DELL-A | DELL-B | JOE 1% | RUDI1000 | F2POOL | ICELAND | RUDI 1 | RUDI 2 | RUDI 3 | ICELAND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U$35,590 | U$35,444 | $ 31,247+ | U$41,440 | U$31,120 | U$ 28,170 | U$ 26,324 | U$ 22,420 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 689100 | 689101 | 061622 | #699167 | #699168 | #699174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $149,352 | $149,300 | $285,064 | $ 149,369 | $ 149,489 | $ 149,522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 201 |
|
|
|
|
|
|
|
|
|
|
210 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICELAND | AntPool | JOHN | MAX | MAX | MAX | $2000 | CHINA | CHINA | CHINA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $232,632 | 2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | 1 server | router 5G | 14 x T1 | ETHER/US$ | ETHEREUM | ETHEREUM | ETHEREUM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 211 |
|
|
|
|
|
TRADE $28,200 |
|
|
|
|
220 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISLAND | ISLAND | MAX | MAX | MAX | MAX | MAX | MAX | MAX | MAX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| U$28,800 | $31,200 | $30,000 | 30/70 | 50/50 | $30,000 | $30,000 | $30,000 | 50/50 | 50/50 | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 FIBER | 1 router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 221 |
|
|
|
|
|
|
|
|
|
|
230 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX | ISL-LLC | ISL-LLC | ISL-LLC | ISL-LLC | ISL-LLC | ISL-LLC | ISL-LLC | ISL-LLC | ISL-LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40/60 | 33/66 | 33/66 | 49/51 | 33/66 | 25/75 | 20/80 | 50/50 | 50/50 | 33/66 | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| offer 1000+ | buy $22k | lease | 14 servers | used at | Island | locations | only 4c/kw | Internet | $38/Gb! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 231 |
|
|
|
|
|
|
|
|
|
|
240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAX | ISL-LLC | ISL-LLC | MAX | MAX | MAX | ISL-LLC | ISL-LLC | ISL-LLC | ISL-LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50/50 | 50/50 | 33/66 | 60/40 | 33/66 | 50/50 | 40/60 | 50/50 | 50/50 | 50/50 | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 FIBER | 1 router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 241 |
|
|
|
|
SOLD $45,000 |
|
|
|
|
|
250 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISL-LLC | JOHN | JOHN | MAX | MAX | JOHN | JOHN | MAX | JOHN | JOHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50/50 | $33,500 | $37,200 | 50/50 | 50/50 | NEW | NEW | 50/50 | NEW | NEW | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 FIBER | 1 router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 251 |
|
|
|
|
|
|
|
|
|
|
260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISL-INC | JOHN | JOHN | MAX | MAX | JOHN | JOHN | JOHN | JOHN | JOHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50/50 | $33,500 | $37,200 | 50/50 | 50/50 | NEW | FULL | FULL | 100% | 100% | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| offer 1000+ | buy at $22k | best to lease | 17 servers | used at | Island | locations | only 4c/kw | Internet | $38/Gb! | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 servers | 1 router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 261 |
|
|
|
|
|
|
|
|
|
|
270 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISL-INC | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51/49 | $36,500 | $37,200 | 2018 | 50/50 | NEW | FULL | FULL | 100% | 100% | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 FIBER | 1 router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 271 |
|
|
|
|
|
|
|
|
|
|
280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN | JOHN | JOHN | MAX | JOHN | JOHN | JOHN | MAX | JOHN | JOHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% | 100% | 100% | 49/51 | 100% | 100% | 100% | 49/51 | 100 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $28,234 | $27,223 | $32,000 | $35,000 | $33,230 | $29,010 | $32,000 | $31,212 | $35,200 | $39,200 | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| new fiber | 2nd fiber | 1 server | 1 fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 281 |
|
|
|
|
|
|
|
|
|
|
290 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | MAX | JOHN | JOHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 49/51 | 100 | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $29,211 | $39,000 | $32,000 | $31,889 | $34,000 | $28,556 | $29,000 | $44,200 | $37,100 | $31,000 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 FIBER | 1 router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 291 |
|
|
|
|
|
|
|
|
|
|
300 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $34,000 | $31,000 | $39,000 | $27,200 | $34,000 | $32,000 | $29,000 | $28,500 | $31,000 | $31,000 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 server | 1 router | lease | 1000sqf | location | 10Mamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 301 |
|
|
|
|
|
SOLD $ 21,300 |
|
|
|
|
310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN | JOHN | JOHN | MAX | JOHN | JOHN | JOHN | JOHN | JOHN | JOHN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% | 100% | 100% | 50/50 | 100% | 100% | 100% | 100% | 100% | 100% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $30,000 | $28,000 | $29,000 | $32,200 | $44,000 | $22,000 | $23,000 | $38,500 | $41,000 | $41,000 | 3M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 FIBER | 1 router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 311 |
|
|
TRADE-IN $38,500 |
|
|
|
|
|
|
|
320 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN | JOHN | EDDIE | ICE-land | ICE-land | ICE-land | JOHN | JOHN | JOHN | ICE-land | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% | 100% | ON-SALE | 50/50 | 25/75 | 49/51 | 100% | 100% | 100% | 25/75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $28,000 | $29,000 | $38,500 | $22,200 | $21,000 | $24,500 | $23,000 | $36,500 | $21,000 | $21,000 | 2.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 air-con | 1 fiber | 1 server | 1 router | BUY | BUY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 321 |
|
|
|
|
|
OPTION to OWN TODAY |
OPTION to OWN TODAY |
OPTION to OWN TODAY |
|
|
330 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN | JOHN | JOHN | JOHN | JOHN | YOU | YOU | YOU | YOU | YOU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% | 100% | 98%/2 | 100% | 99%/1 | from 500 | $400/mo. | $300/mo. | from $500 | from $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $39,000 | $29,000 | $35,000 | $27,900 | $34,000 | DIY | DIY | DIY | Free Help | Free Help | 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 server | 1 router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 331 |
|
|
|
|
|
|
|
|
|
|
340 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN | JOHN | JOHN | JOHN | JOHN | YOU | JOHN | JOHN | JOHN | JOHN | ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% | 100% | 98%/2 | 100% | 100% | 49% | $300/mo. | $300/mo. | from $500 | from $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $36,000 | $29,000 | $35,000 | $27,900 | $34,000 | get it | $34,000 | $34,000 | $28,000 | $33,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 FIBER | 1 router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 341 |
|
|
|
|
|
|
|
|
|
|
350 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN | JOHN | JOHN | JOHN | JOHN | YOU | JOHN | JOHN | JOHN | JOHN | ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% | 100% | 98%/2 | 100% | 100% | 49% | $300/mo. | $300/mo. | from $500 | from $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $37,000 | $28,000 | $34,000 | $29.500 | $33,000 | BUY NOW | $36,000 | $35,000 | $24,000 | $35,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 server | 1 router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 351 |
|
|
|
|
|
|
|
|
|
NEW BTC |
360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ON SALE 49% cash $18,350 ! |
ON SALE 49% cash $21,450 ! |
ON SALE 49% cash $19,020 ! |
ON SALE 49% cash $18.350 ! |
699100 49% cash $16,950 ! |
ON SALE 49% cash $22,220 ! |
ON SALE 49% cash $15,380 ! |
ON SALE 49% cash $14.000 ! |
ON SALE 49% cash $15,380 ! |
ON SALE 49% cash $16,180 ! |
! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2021 | COINS | 1 router | 1 server | REMOTE | ACCESS | ISLAND |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 361 | 362 | 363 | 364 | 365 | 366 | 367 | 368 | 369 | 370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 361 |
![]() |
![]() |
|
![]() |
![]() |
![]() |
![]() |
|
|
|
370 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ON SALE 49% cash $17,350 ! |
ON SALE 49% cash $21,450 ! |
ON SALE 49% cash $16,020 ! |
ON SALE 49% cash $19,350 ! |
ON SALE 49% cash $16,450 ! |
ON SALE 49% cash $22,220 ! |
ON SALE 49% cash $14,380 ! |
JOHN 100% |
JOHN 100% |
JOHN 100% |
! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 720361 | 720362 | 720363 | 720364 | 720365 | 720366 | 720400 | 2M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 371 |
|
|
|
|
|
|
SOLD $28,330 ! |
310 86-88 310 |
562 36-36 700 |
TEXT 3103202226 only 12 noon 12 midnight |
380 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ON SALE 49% cash $22,350 ! |
ON SALE 49% cash $24,450 ! |
ON SALE 49% cash $23,020 ! |
ON SALE 49% cash $26.350 ! |
699100 49% cash $19,950 ! |
ON SALE 49% cash $22,550 ! |
2022 BITCOIN Argentina |
|
|
|
! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 FIBER | 386 | 1 router | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 381 |
|
|
|
|
|
|
|
|
|
|
390 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JOHN | JOHN | JOHN | JOHN | JOHN | YOU | JOHN | JOHN | JOHN | JOHN | ! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100% | 100% | 98%/2 | 100% | 100% | 49% | $300/mo. | $300/mo. | from $500 | from $500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| $37,500 | $25,000 | $36,000 | $29.500 | $33,000 | BUY NOW | $34,000 | $35,000 | $29,000 | $33,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2022 | COINS | 1 FIBER | 1 router | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 391 |
![]() |
|
|
|
|
|
|
|
|
|
400 |
